Thermal Transfer Printer Labels – Polypropylene – 41.28mm x 15.24mm
- Article Number: 302981
- Brady Material Type: Polypropylene
- Total Qty per Pack: 3000 Label(s) / Roll
- Dimensions: 41.28 mm W x 15.24 mm H
- Label Temperature Range: -196 °C to 120 °C
- Label Usage: 0.5-1.5 ml Tubes, 15-50 ml Tubes, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials
| Article Number | 302981 |
| Brady Material Number | B-7600 |
| Brady Material Type | Polypropylene |
| Total Qty per Pack | 3000 Label(s) / Roll |
| Presentation | Roll(s) |
| Dimensions | 41.28 mm W x 15.24 mm H |
| Max. Service Temp. °C | 120 °C |
| Min. Service Temp. °C | -196 °C |
| Yemperature Range | -196 °C to 120 °C |
| Printer Compatibility | BBP12, BBP11, BP1244, BP1344, BP2461, BP3481, BP6441, MVP200, MVP300, 300XPlusII, 360XPlusII, 600XPlusII, PR200Plus, PR300Plus, PR600Plus, IP300, IP600, i7100, i5100 |
| Print Technology | Thermal Transfer |
| Environment | Freezer; Liquid Nitrogen; Hot Water Bath (100°C) |
| Lab Application | 0.5-1.5 ml Tubes, 15-50 ml Tubes, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials |
| Size - Height (mm) | 15.24 mm |
| Size - Width (mm) | 41.28 mm |
| Vial/Tube Size (ml) | 1.0 - 8.0 ml |
| Adhesive (Y/N) | Yes |
| Adhesive Type | Permanent Acrylic |
| Core Diameter | 76.20 mm |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Gloss |
| Format | IP™ Enabled |
| Old Article Number | THT-155 |
| QTY. per Row | 1 |
| REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
| Ribbon Series | R6000HF |
| Shape | Rectangle |
| Thickness (mm) | 0.076 mm |
| Vertical Repeat (mm) | 17.78 mm |
Variant
Pack/Size
Price
Qty

Thermal Transfer Printer Labels - Polypropylene - 41.28mm x 15.24mm -: BRD-THT-302-7600-1.5SC
1500 / Roll
POA

Thermal Transfer Printer Labels - Polypropylene - 41.28mm x 15.24mm -: BRD-THT-302-7600-3
3000 / Roll
POA




