Thermal Transfer Printer Labels – Polypropylene – 25.4mm x 25.4mm
- Article Number: 302988
- Brady Material Type: Polypropylene
- Total Qty per Pack: 2500 Label(s) / Roll
- Dimensions: 25.40 mm W x 25.40 mm H
- Label Temperature Range: -196 °C to 120 °C
- Label Usage: 0.5-1.5 ml Tubes, 15-50 ml Tubes, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials
| Article Number | 302988 |
| Brady Material Number | B-7600 |
| Brady Material Type | Polypropylene |
| Total Qty per Pack | 2500 Label(s) / Roll |
| Presentation | Roll(s) |
| Dimensions | 25.40 mm W x 25.40 mm H |
| Max. Service Temp. °C | 120 °C |
| Min. Service Temp. °C | -196 °C |
| Yemperature Range | -196 °C to 120 °C |
| Printer Compatibility | BBP12, BBP11, PR200Plus, PR300Plus, PR600Plus, BP1244, BP1344, BP4000, BP4320 |
| Print Technology | Thermal Transfer |
| Environment | Freezer; Liquid Nitrogen; Hot Water Bath (100°C) |
| Lab Application | 0.5-1.5 ml Tubes, 15-50 ml Tubes, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials |
| Size - Height (mm) | 25.40 mm |
| Size - Width (mm) | 25.40 mm |
| Vial/Tube Size (ml) | 50.0 ml |
| Adhesive (Y/N) | Yes |
| Adhesive Type | Permanent Acrylic |
| Core Diameter | 25.40 mm |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Gloss |
| Old Article Number | THT-179 |
| QTY. per Row | 1 |
| REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
| Ribbon Series | R6000HF |
| Shape | Square |
| Thickness (mm) | 0.076 mm |
| Vertical Repeat (mm) | 27.94 mm |
Variant
Pack/Size
Price
Qty

Thermal Transfer Printer Labels - Polypropylene - 25.4mm x 25.4mm -: BRD-THT-305-7600-3
3000 / Roll
POA

Thermal Transfer Printer Labels - Polypropylene - 25.4mm x 25.4mm -: BRD-THT-305-7600-2.5SC
2500 / Roll
POA





