C51 Portable Meter+ SK10T + 50ml EC standard + carrying case
- Stability algorithm with intuitive indicator
- Easy to use, portable and accuracy at a budget
- Parameters: EC, TDS, SAL and temperature
- Ideal for schools and small laboratories
- Free software to copy logged values to a computer, and firmware updates for future improvements
- Includes: meter, SK10T epoxy conductivity electrode, EC standard and carrying case.
The C51 is a portable multi-parameter electrochemistry meter. Depending on the connected electrode, it measures: pH, ORP / mV, Conductivity (EC), Total Dissolved Solids (TDS), Salinity (SAL), Dissolved oxygen (DO), Temperature using a Pt1000 probe.
Key features include a backlit LCD, USB computer interface, storage for 50 data sets, GLP calibration information, pre-programmed standards and rechargeable NiMH batteries.
| Parameter | Specifications |
| pH | 0.00 to 14.00 pH; 0.01 pH resolution; 0.2% ± 1digit accuracy |
| mV / ORP | ±2000 mV; 1 mV resolution; 0.2% ± 1 digitaccuracy |
| Conductivity | 0 to 1000 mS/cm, cell-constant dependent; 1%full-scale accuracy |
| Salinity | 0 to 70; reference temperature 15°C |
| TDS | 0 to 100.0 g/l |
| Dissolved oxygen | 0.00 to 20.00 mg/l or 0 to 200%; 0.01 mg/lresolution; 1% ± 1 digit accuracy |
| Temperature | -5 to 100°C; 0.1°C resolution; 0.5°C accuracy |
| Memory | 50 data sets |
| Display | 160 x 160 pixel LCD with white backlight |
| Computer interface | USB |
| Power | 9 to 15 VDC; four 1.2 V NiMH batteries included |
| Dimensions / weight | 13 x 18 x 10 cm; 600 g meter |
| Warranty | 36 months for the instrument, excludingaccessories |
Product Flyers






