96-well Assay Plate, PLA, Clear
The Green Elephant 96-well plate is the world first of its kind on the market that is completely plantbased. It is manufactured by injection molding and is made from polylactic acid. Using this renewable biopolymer as raw material, the carbon footprint of the Green Elephant 96-well plate can be reduced by ~50 % in comparison to one made from polystyrene. Key data is provided below.
| Property | Value |
|---|---|
| Description | Microplate, 96-well, no lid, transparent, flat bottom, non-treated, non-sterile |
| Packaging dimensions | 410 mm x 350 mm x 270 mm |
| Weight | 49 g |
| Theoretical total volume | 372 µL/Well |
| Working volume | 50 – 200 µL/Well |
| Material | ≥98 % Polylactic acid |
| Colour | Transparent |
| Temperature range | -80 °C to 40 °C |
| Storage | Room temperature, sunlight protected |
| Centrifugability | Yes, up to 4000 xg |
| Autoclavability | No |
| Shelf life | 24 months |
| Packing unit | 25 pieces per pack; 100 pieces per case |
| Certificates | General Quality Certificate |
| Quality management | Endotoxin test: In accordance with EN ISO 10993-11 (2018) no endotoxins were detected. |
| Cytotoxicity test | In accordance with EN ISO 10993-5 (2009) the 96-well plate is assessed as non-cytotoxic. |
Variant
Pack/Size
Price
Qty
A photometric Assay Plate, Sustainable Plant based PLA composition, 96-well, Flat Bottom, Clear, Pack (25 Plates)
25 / Pack
£51.25 ex. VAT
A photometric Assay Plate, Sustainable Plant based PLA composition, 96-well, Flat Bottom, Clear, Case (100 Plates Total, supplied as 4x 25 plate packs)
4x25 / Pack
£245.00 ex. VAT
A photometric Assay Plate, Sustainable Plant based PLA composition, 96-well, flat bottom, Clear, Sample Pack (3 Plates in Presentation Box)
3 / Pack
£16.50 ex. VAT






